| Policy | Comply with government laws and regulations and international initiatives to reduce greenhouse gas emissions. |
|---|---|
| Commitment | Committed to implementing energy conservation and carbon reduction by setting carbon reduction targets and executing mitigation measures to reduce greenhouse gas emissions. |
| Short-term Target | Greenhouse gas emissions reduction of 1%/year (Scope 1 and Scope 2). |
| Medium- to Long-term Targets |
(1) Replacement of energy-consuming equipment with newer models (2) Constant-temperature control and management of air-conditioning equipment (3) Continuous implementation of reduction measures (for factory equipment and facilities) |
| Resources / Specific Outputs |
(1) Conduct greenhouse gas inventory in 2024 (2) Complete greenhouse gas inventory (Scope 1 and Scope 2) |
※ On mobile devices, swipe left or right to view the full table columns; on desktop, the full width is displayed without cropping.
| Year | 2022年 | 2023年 | 2024年 | |||
|---|---|---|---|---|---|---|
| Quantity | Metric tons CO2e | Quantity | Metric tons CO2e | Quantity | Metric tons CO2e | |
| Gasoline (Company Vehicles) | 486.98 L | 1.1479 | 414.18 L | 0.9763 | 797.22 L | 1.8792 |
| Diesel (Emergency Generator) | 12.8704 L | 0.0337 | 12.8704 L | 0.0337 | 12.8704 L | 0.0337 |
| Diesel (Boiler) | 1,500 L | 3.9221 | 4,500 L | 11.7663 | 8,500 L | 22.2253 |
| Fire Extinguishers | No new agent added in 2022年度 | 0 | No new agent added in 2023年度 | 0 | No new agent added in 2024年度 | 0 |
| Refrigerants (Refrigerators/Water Dispensers/Air Conditioning) | --/g | 0.9033 | --/g | 0.9033 | --/g | 0.9033 |
| Septic Waste | --/hr | 2.9684 | --/hr | 2.9878 | --/hr | 3.2751 |
| Total Scope 1 Emissions | 8.9754 Metric tons CO2e | 16.6674 Metric tons CO2e | 28.3166 Metric tons CO2e | |||
Notes: 1. There were no significant changes during 2022–2024.
2. Emission factor method.

| Year | Purchased Electricity Consumption(度) | Scope 2 (Metric tons CO2e) |
|---|---|---|
| 2022年 | 1,153,790 | 587.2791 |
| 2023年 | 1,180,145 | 584.1718 |
| 2024年 | 1,273,499 | 629.1084 |
Notes: 1. There was little change from 2022–2023; in 2024, electricity consumption increased due to higher capacity/order volume, resulting in increased power consumption.
2. Emission factor method.


| Year | Total Emissions (Metric tons CO2e) | Total Revenue(仟元) | Emission Intensity |
|---|---|---|---|
| 2022年 | 596.2545 | 64,607 | 0.0092 |
| 2023年 | 600.8392 | 181,443 | 0.0033 |
| 2024年 | 657.425 | 249,033 | 0.0026 |
Notes 1. From 2022年 to 2024年, greenhouse gas emission intensity showed a downward trend.
2. Total emissions are mainly Scope 1 + Scope 2.


| Year | Total Emissions (Metric tons CO2e) | Total Emissions Reduction |
|---|---|---|
| 2022 | 596.2545 | -- |
| 2023 | 600.8392 | 4.5847 |
| 2024 | 657.425 | -56.5858 |
Notes 1. From 2022年 to 2023年, total emissions decreased; from 2023年 to 2024年, total emissions increased. This was mainly because electricity consumption increased in 2024 due to higher capacity/order volume.
